Home / For businesses
For businessesFor cafés, restaurants and shops
Plan larger orders of fruit pulp and dairy, or lunches for a team. Choose “Business” as the order type and add your business name in the notes.

10+volume price
Volume prices
| Product | Size | Price | Volume price |
|---|---|---|---|
| Blackberry pulp | 1 kg | $11.000 | $10.100 each from 10 |
| Lulo pulp | 1 kg | $12.000 | $11.000 each from 10 |
| Passion fruit pulp | 1 kg | $13.000 | $12.000 each from 10 |
| Soursop pulp | 1 kg | $16.000 | $14.700 each from 10 |
| Mango pulp | 1 kg | $11.000 | $10.100 each from 10 |
| Strawberry pulp | 1 kg | $12.000 | $11.000 each from 10 |
| Guava pulp | 1 kg | $10.000 | $9.200 each from 10 |
| Tree tomato pulp | 1 kg | $11.000 | $10.100 each from 10 |
| Pineapple pulp | 1 kg | $10.000 | $9.200 each from 10 |
| Plain yogurt | 1 L | $9.500 | $8.700 each from 12 |
| Strawberry yogurt | 1 L | $10.500 | $9.700 each from 12 |
| Blackberry yogurt | 1 L | $10.500 | $9.700 each from 12 |
| Kumis | 1 L | $8.500 | $7.800 each from 12 |
| Farmer’s cheese | 500 g | $11.000 | $10.100 each from 12 |
| Cuajada | 500 g | $8.500 | $7.800 each from 12 |
| Arequipe | 500 g | $9.500 | $8.700 each from 12 |
| Lunch of the day | per serving | $14.000 | $12.500 each from 10 |
| Vegetarian lunch | per serving | $14.000 | $12.500 each from 10 |
One list, many productsMix pulps, dairy and lunches in one order.
Automatic volume pricesThe planner applies them per product and size.
Pickup or deliveryAdd the address; the team confirms delivery and cost.
Plan by dayChoose a day and time of day for each order.
Next step
Plan a weekly order
Save an order in the planner and send it again next week with the quantities you need.
